<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foto Gaul &#124; Review software gratis &#124; Artikel Online &#187; Architecture</title>
	<atom:link href="http://www.fotogaul.com/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fotogaul.com</link>
	<description>Fotogaul belongs to Cah Ngombol</description>
	<lastBuildDate>Tue, 30 Aug 2011 13:04:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why square shaped city easy to remember?</title>
		<link>http://www.fotogaul.com/2009/01/28/why-square-shaped-city-easy-to-remember/</link>
		<comments>http://www.fotogaul.com/2009/01/28/why-square-shaped-city-easy-to-remember/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 02:46:58 +0000</pubDate>
		<dc:creator>Indr@</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Ga penting]]></category>
		<category><![CDATA[city map]]></category>
		<category><![CDATA[jogjakarta]]></category>
		<category><![CDATA[purwokerto]]></category>
		<category><![CDATA[square city]]></category>

		<guid isPermaLink="false">http://www.fotogaul.com/?p=160</guid>
		<description><![CDATA[This is my real experience dude, one week ago I accompany my aunt to a big (enough) city in Indonesia named Purwokerto, and actually I never go there after about 9 years ago he he :D. Then I&#8217;m looking around the city, and going to biggest bus station there, I don&#8217;t care what do you think about this, I&#8217;m so late or not to realize that this city is NOT square shaped. No ring road like Jogjakarta or other cities in Indonesia, ring road commonly built surround a big city ...]]></description>
		<wfw:commentRss>http://www.fotogaul.com/2009/01/28/why-square-shaped-city-easy-to-remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image and review of most weird building</title>
		<link>http://www.fotogaul.com/2009/01/07/image-and-review-of-most-weird-building/</link>
		<comments>http://www.fotogaul.com/2009/01/07/image-and-review-of-most-weird-building/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 10:27:44 +0000</pubDate>
		<dc:creator>Indr@</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Ga penting]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[odd building]]></category>
		<category><![CDATA[strange building]]></category>
		<category><![CDATA[weird]]></category>
		<category><![CDATA[weird building]]></category>

		<guid isPermaLink="false">http://www.fotogaul.com/?p=144</guid>
		<description><![CDATA[ Do you wanna see what building that judged as most weird building ever? Well actually this weird building taken from a website, and that website not tell me if this is the most weird building, but my original opinion :) so what do you think about this?? Unfortunately I don&#8217;t know where&#8217;s the place of this weird building, maybe you know about this guys, please tell us.
OK I will reviewing about the design, so many rooms on wrong places. When earth quake take place there, that building absolutely not ...]]></description>
		<wfw:commentRss>http://www.fotogaul.com/2009/01/07/image-and-review-of-most-weird-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk

Served from: fotogaul.com @ 2012-02-09 13:42:54 -->
